Nighttime AM Broadcast
Band
as heard in Antioch, IL (Chicago/Milwaukee area)
This information is rather dated now, probably from 2007
as heard in Antioch, IL (Chicago/Milwaukee area)
This information is rather dated now, probably from 2007
KHz | CALL | City | Format |
520 | |||
530 | |||
540 | WRRD | Jackson, WI | Religious |
550 | WKRC | Cincinatti, OH | News/Talk |
560 | WIND | Chicago, IL | News/Talk |
570 | |||
580 | WKTY | La Crosse, WI | Sports |
590 | |||
600 | |||
610 | |||
620 | WTMJ | Milwaukee, WI | News/Talk |
630 | |||
640 | |||
650 | WSM | Nashville, TN | Country |
660 | WFAN | New York, NY | Sports |
670 | WSCR | Chicago, IL | Sports |
680 | |||
690 | CINF | Montreal, PQ | French |
700 | WLW | Cincinnati, OH | News/Talk |
710 | |||
720 | WGN | Chicago, IL | News/Talk |
730 | |||
740 | CHWO | Toronto, ON | Oldies |
750 | |||
760 | WJR | Detroit, MI | News/Talk |
770 | WABC | New York, NY | News/Talk |
780 | WBBM | Chicago, IL | News |
790 | |||
800 | |||
810 | WGY | Schenectady, NY | News/Talk |
820 | WBAP | Forth Worth, TX | News/Talk |
830 | WCCO | Minneapolis, MN | News/Talk |
840 | WHAS | Louisville, KY | News/Talk |
850 | KOA | Denver, CO | News/Talk |
860 | |||
870 | WWL | New Orleans, LA | News/Talk |
880 | WCBS | New York, NY | News |
880 | KRVN | Lexington, NE | |
890 | WLS | Chicago, IL | News/Talk |
900 | CHML | Hamilton, ON | Talk/Oldies/OTR |
910 | |||
920 | WOKY | Milwaukee, WI | Oldies |
930 | WAUR | Sanwich, IL | Religious - Catholic |
940 | |||
950 | WNTD | Chicago, IL | Spanish |
960 | |||
970 | |||
980 | |||
990 | CBW | Winnipeg, MB | CBC Radio One |
1000 | WMVP | Chicago, IL | Sports |
1010 | |||
1020 | KDKA | Pittsburgh | News/Talk |
1030 | WBZ | Boston, MA | News/Talk |
1040 | WHO | Des Moines, IA | News/Talk |
1050 | WLIP | Kenosha, WI | News/Talk |
1060 | |||
1070 | |||
1080 | WNWI | Oak Lawn, IL | Ethnic |
1090 | KAAY | Little Rock, AR | Christian/Talk |
1100 | WTAM | Cleveland, OH | News/Talk |
1110 | |||
1120 | KMOX | St. Louis, MO | Oldies |
1130 | WISN | Milwaukee, WI | News/Talk |
1130 | KWKH | Shreveport, LA | Country |
1140 | WRVA | Richmond, VA | News/Talk |
1150 | WHBY | Kimberly, WI | News/Talk |
1160 | WYLL | Chicago, IL | Religious |
1170 | |||
1180 | WHAM | Rochester, NY | News/Talk |
1190 | WOWO | Fort Wayne, IN | News/Talk - Fox |
1200 | Religious | ||
1210 | WPHT | Philadelphia, PA | News/Talk |
1220 | WKRS | Waukegan, IL | Talk |
1230 | |||
1240 | |||
1250 | WSSP | Milwaukee, WI | Sports |
1260 | |||
1270 | |||
1280 | CFMB | Montreal, PQ | French |
1290 | WMCS | Greenfield, WI | Talk |
1300 | |||
1310 | WIBA | Madison, WI | News/Talk |
1320 | |||
1330 | |||
1340 | |||
1350 | |||
1360 | |||
1370 | WSPD | Toledo, OH | News/Talk |
1380 | WTJK | South Beloit, IL | Sports |
1390 | WGRB | Chicago, IL | Gospel |
1400 | WRJN | Racine, WI | News/Talk |
1410 | |||
1420 | |||
1430 | WEEF | Highland Park, IL | Ethnic |
1430 | CKYC | Toronto, ON | Country |
1440 | |||
1450 | |||
1460 | KXNO | Des Moines, IA | Sports |
1470 | WMBD | Peoria, IL | News/Talk - Fox |
1480 | |||
1490 | |||
1500 | WPJX | Zion, IL | Rock |
1510 | WLAC | Nashville, TN | News |
1520 | WWKB | Buffalo, NY | News - Fox |
1520 | KRHW | Sikeston, MO | Country |
1530 | WCKY | Cincinatti, OH | Sports |
1540 | KXEL | Waterloo, IA | News/Talk/Christian |
1550 | |||
1560 | WQEW | New York, NY | Disney |
1570 | |||
1580 | |||
1590 | |||
1600 | |||
1610 | ABN | Antioch, IL | OTR |
1620 | WQZR256? | Lake County Passage (Traffic Advisory) |
|
1630 | |||
1640 | WKSH | Sussex, WI | Disney |
1650 | |||
1660 | |||
1670 | |||
1680 | |||
1690 | |||
1700 | |||
1710 |