2026 Operations
$8,000.00
Donated: $9,127.44
![]()
114%
covers us to Jan 1, 2027

or mobile by visiting this site with your phone or tablet
Alexa or Google Home
"Play Antioch OTR
from TuneIn"
Not interested in what's playing here right now?
Check out friend of ABN station
Conyers OTR
The Mother Ship:
MacinMind Software
Run by Jay Lichtenauer
KC9AYH
| Program | Hours | Average listeners | Peak | Listener hours |
|---|---|---|---|---|
| The Whistler | 3.0 | 559.2 | 836 | 1,669.3 |
| Detective | 3.0 | 521.6 | 763 | 1,567.2 |
| Police Stories | 3.0 | 469.6 | 839 | 1,410.7 |
| Suspense | 2.0 | 480.5 | 799 | 961.0 |
| Mystery/Thriller | 2.0 | 442.0 | 773 | 885.3 |
| Comedy Shows | 2.0 | 385.4 | 586 | 770.9 |
| Family Comedy | 2.0 | 310.4 | 417 | 620.7 |
| Frontier Stories | 2.0 | 247.5 | 404 | 494.9 |
| Game Shows | 1.0 | 411.2 | 614 | 411.2 |
| Science Fiction | 1.0 | 404.1 | 651 | 404.1 |
| Matinee Theater | 2.0 | 198.4 | 249 | 395.2 |
| Jerry Serial | 1.0 | 220.3 | 287 | 220.6 |
By each program's scheduled time.
Listener hours add up everyone's listening: 10 listeners for an hour is 10 listener hours. The counts come once a minute from the stream stats address in Report Settings, while Scheduler is running. Gray is time with no count, which is left out of the averages. A count can't show how many different people listened or for how long.
Made by Radiologik Scheduler on 2026-11-13 00:16